Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Arroyo Grande | 202 | 127 | $1,111,107 | $1,094,692 | 98.9% | 2.2% | 18 | $612 |
| Atascadero | 205 | 141 | $854,323 | $832,001 | 97.1% | 3.0% | 1 | $429 |
| Avila Beach | 20 | 17 | $1,338,171 | $1,259,210 | 94.7% | 8.4% | 3 | $754 |
| Buellton | 10 | 11 | $1,008,776 | $972,283 | 96.6% | 4.8% | -2 | $658 |
| Cambria | 109 | 160 | $844,408 | $810,004 | 94.1% | 6.2% | 12 | $654 |
| Carpinteria | 22 | 35 | $1,997,468 | $1,765,179 | 98.0% | 3.1% | 1 | $792 |
| Cayucos | 37 | 55 | $1,421,202 | $1,346,835 | 93.5% | 9.5% | 38 | $830 |
| Creston | 10 | 8 | $773,167 | $742,083 | 89.7% | 7.9% | 7 | $361 |
| Cuyama | 1 | 7 | $495,000 | $380,000 | 76.8% | 0.0% | -1 | $0 |
| Goleta | 24 | 23 | $1,290,494 | $1,260,145 | 97.9% | 1.6% | 9 | $714 |
| Grover Beach | 94 | 79 | $702,857 | $700,401 | 99.4% | 1.3% | -11 | $547 |
| Guadalupe | 25 | 7 | $612,204 | $614,120 | 99.2% | 0.7% | 10 | $399 |
| Lake Nacimiento | 2 | 2 | $219,850 | $208,250 | 80.9% | 24.9% | -1 | $155 |
| Lompoc | 84 | 41 | $699,218 | $685,720 | 98.3% | 3.1% | -6 | $364 |
| Los Alamos | 6 | 11 | $984,600 | $951,700 | 96.0% | 2.3% | -3 | $530 |
| Los Olivos | 2 | 7 | $1,642,500 | $1,627,500 | 99.2% | 9.5% | -1 | $826 |
| Los Osos | 88 | 91 | $792,186 | $777,307 | 97.8% | 3.9% | 30 | $481 |
| Montecito | 14 | 20 | $16,404,226 | $15,739,155 | 95.9% | 4.3% | 3 | $2,537 |
| Morro Bay | 97 | 66 | $897,947 | $863,345 | 97.0% | 4.2% | 14 | $657 |
| New Cuyama | 5 | 6 | $288,533 | $273,267 | 92.9% | 0.0% | 0 | $253 |
| Nipomo | 126 | 88 | $1,077,818 | $1,064,381 | 98.6% | 1.5% | 7 | $517 |
| Oceano | 41 | 37 | $682,192 | $649,636 | 95.5% | -9.5% | -12 | $531 |
| Paso Robles | 383 | 363 | $862,654 | $847,149 | 98.1% | 3.1% | 7 | $452 |
| Pismo Beach | 87 | 67 | $1,434,637 | $1,385,892 | 96.8% | 3.5% | 20 | $771 |
| San Luis Obispo | 344 | 295 | $1,071,970 | $1,047,669 | 98.1% | -2.8% | -1 | $613 |
| San Simeon | 3 | 4 | $676,333 | $679,000 | 99.9% | 0.0% | -16 | $592 |
| Santa Barbara | 92 | 78 | $4,565,137 | $4,371,429 | 97.8% | -4.8% | 25 | $1,469 |
| Santa Margarita | 37 | 57 | $190,259 | $186,983 | 96.7% | 4.9% | 7 | $239 |
| Santa Maria | 346 | 182 | $643,370 | $638,657 | 98.6% | 1.7% | -3 | $367 |
| Santa Ynez | 12 | 24 | $2,818,359 | $2,565,661 | 91.3% | 3.2% | 7 | $741 |
| Shandon | 12 | 10 | $656,283 | $690,787 | 97.3% | 7.9% | 160 | $507 |
| Solvang | 16 | 33 | $1,765,426 | $1,669,306 | 95.7% | 2.4% | 18 | $794 |
| Summerland | 2 | 3 | $10,495,000 | $8,927,500 | 89.9% | 0.0% | 21 | $2,161 |
| Templeton | 62 | 85 | $1,028,128 | $996,637 | 96.9% | 4.5% | 26 | $482 |
| Vandenberg Village | 2 | 2 | $593,900 | $589,400 | 99.1% | 0.1% | 30 | $389 |
| 2,622 | 89 | $1,627,273 | $1,553,874 | 96.6% | 2.8% | 11 | $651 |
LIGHTBOX-IMAGES
NOTIFY-MSG