Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Arroyo Grande | 173 | 123 | $1,122,127 | $1,105,517 | 98.9% | 2.2% | 18 | $620 |
| Atascadero | 170 | 131 | $852,637 | $823,820 | 96.9% | 3.3% | 7 | $419 |
| Avila Beach | 18 | 20 | $1,398,950 | $1,316,579 | 94.8% | 7.3% | -7 | $785 |
| Buellton | 9 | 13 | $1,035,239 | $992,664 | 96.1% | 5.7% | -1 | $696 |
| Cambria | 98 | 151 | $982,656 | $939,787 | 94.0% | 7.2% | 31 | $745 |
| Carpinteria | 22 | 35 | $2,472,611 | $2,218,036 | 97.7% | 3.7% | 26 | $875 |
| Cayucos | 34 | 58 | $1,307,854 | $1,242,869 | 93.4% | 8.9% | 30 | $871 |
| Creston | 7 | 8 | $756,267 | $733,900 | 88.9% | 9.4% | 9 | $336 |
| Cuyama | 1 | 7 | $495,000 | $380,000 | 76.8% | 0.0% | -1 | $0 |
| Goleta | 22 | 22 | $1,291,588 | $1,264,226 | 98.1% | 1.3% | 4 | $697 |
| Grover Beach | 76 | 83 | $696,345 | $694,545 | 99.5% | 1.4% | -10 | $583 |
| Guadalupe | 23 | 6 | $619,663 | $622,306 | 99.1% | 0.4% | 12 | $399 |
| Lake Nacimiento | 1 | 2 | $9,800 | $6,500 | 66.3% | 49.7% | 0 | $0 |
| Lompoc | 73 | 39 | $706,544 | $692,654 | 98.3% | 3.1% | -7 | $365 |
| Los Alamos | 6 | 12 | $984,600 | $951,700 | 96.0% | 2.3% | -3 | $530 |
| Los Olivos | 2 | 5 | $1,642,500 | $1,627,500 | 99.2% | 9.5% | -1 | $826 |
| Los Osos | 73 | 88 | $785,383 | $770,587 | 98.1% | 3.4% | 27 | $538 |
| Montecito | 10 | 23 | $17,728,056 | $17,008,889 | 95.8% | 3.5% | 3 | $2,657 |
| Morro Bay | 81 | 64 | $912,977 | $875,404 | 96.8% | 4.4% | 15 | $669 |
| New Cuyama | 5 | 5 | $288,533 | $273,267 | 92.9% | 0.0% | 0 | $253 |
| Nipomo | 108 | 85 | $1,046,657 | $1,035,237 | 98.7% | 1.6% | 11 | $527 |
| Oceano | 37 | 34 | $687,216 | $670,559 | 97.5% | -10.8% | -15 | $525 |
| Paso Robles | 324 | 354 | $872,463 | $859,954 | 98.3% | 3.3% | 9 | $457 |
| Pismo Beach | 72 | 64 | $1,391,078 | $1,344,976 | 96.9% | 3.3% | 18 | $760 |
| San Luis Obispo | 310 | 283 | $1,043,885 | $1,020,898 | 98.4% | -2.2% | 2 | $590 |
| Santa Barbara | 81 | 85 | $4,891,277 | $4,689,655 | 97.7% | 5.2% | 28 | $1,495 |
| Santa Margarita | 35 | 67 | $212,166 | $208,543 | 96.9% | 5.5% | 8 | $269 |
| Santa Maria | 291 | 185 | $659,856 | $655,568 | 98.7% | 1.9% | -4 | $360 |
| Santa Ynez | 11 | 21 | $2,676,904 | $2,401,994 | 90.5% | 3.6% | 8 | $710 |
| Shandon | 9 | 10 | $696,104 | $740,292 | 96.8% | 9.8% | 193 | $549 |
| Solvang | 13 | 26 | $1,706,845 | $1,610,500 | 95.5% | 1.9% | 17 | $785 |
| Summerland | 2 | 2 | $10,495,000 | $8,927,500 | 89.9% | 0.0% | 21 | $2,161 |
| Templeton | 56 | 83 | $993,373 | $964,446 | 96.8% | 4.6% | 28 | $465 |
| Vandenberg Village | 1 | 2 | $688,800 | $688,800 | 99.9% | 0.0% | 61 | $385 |
| 2,254 | 89 | $1,689,207 | $1,611,959 | 96.6% | 3.3% | 13 | $669 |
LIGHTBOX-IMAGES
NOTIFY-MSG