Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Arroyo Grande | 306 | 85 | $983,112 | $975,298 | 98.5% | 0.0% | 81 | $500 |
Atascadero | 338 | 97 | $725,360 | $711,996 | 98.3% | 0.0% | 91 | $424 |
Avila Beach | 35 | 11 | $1,367,106 | $1,289,742 | 97.1% | 0.0% | 79 | $670 |
Buellton | 12 | 2 | $1,275,771 | $1,180,625 | 94.1% | 0.0% | 155 | $419 |
Cambria | 130 | 97 | $1,072,272 | $1,027,740 | 94.6% | 0.0% | 144 | $711 |
Cayucos | 64 | 46 | $1,226,826 | $1,179,876 | 96.5% | 0.0% | 145 | $793 |
Creston | 10 | 15 | $971,071 | $963,512 | 98.8% | 0.0% | 81 | $295 |
Grover Beach | 135 | 29 | $752,995 | $745,699 | 98.5% | 0.0% | 72 | $487 |
Guadalupe | 31 | 8 | $524,607 | $534,725 | 99.9% | 0.0% | 60 | $373 |
Lompoc | 97 | 43 | $637,411 | $618,114 | 97.9% | 0.0% | 81 | $351 |
Los Alamos | 10 | 7 | $955,175 | $949,330 | 97.5% | 0.0% | 82 | $473 |
Los Olivos | 5 | 5 | $3,768,800 | $3,166,043 | 88.2% | 0.0% | 149 | $613 |
Los Osos | 135 | 52 | $826,563 | $821,126 | 98.6% | 0.0% | 87 | $525 |
Morro Bay | 129 | 55 | $819,546 | $859,212 | 98.2% | 0.0% | 104 | $558 |
Nipomo | 229 | 73 | $985,923 | $1,021,248 | 98.8% | 0.0% | 82 | $487 |
Oceano | 85 | 29 | $572,041 | $619,031 | 98.4% | 0.0% | 86 | $447 |
Paso Robles | 577 | 196 | $708,278 | $685,347 | 98.2% | 0.0% | 96 | $405 |
Pismo Beach | 136 | 60 | $1,105,287 | $1,092,696 | 98.0% | 0.0% | 82 | $657 |
San Luis Obispo | 492 | 148 | $930,275 | $902,940 | 99.2% | 0.0% | 87 | $538 |
San Miguel | 29 | 20 | $1,187,718 | $1,161,145 | 96.3% | 0.0% | 125 | $415 |
San Simeon | 12 | 8 | $452,250 | $419,056 | 93.1% | 0.0% | 87 | $367 |
Santa Margarita | 65 | 68 | $274,122 | $235,051 | 92.9% | 0.0% | 207 | $331 |
Santa Maria | 568 | 81 | $577,478 | $562,330 | 96.7% | 0.0% | 113 | $291 |
Santa Ynez | 7 | 18 | $3,696,542 | $3,616,667 | 98.0% | 0.0% | 86 | $1,060 |
Shandon | 15 | 11 | $524,900 | $500,200 | 97.7% | 0.0% | 203 | $312 |
Solvang | 19 | 12 | $1,609,151 | $1,512,888 | 97.2% | 0.0% | 112 | $647 |
Templeton | 92 | 57 | $1,107,956 | $1,086,453 | 98.1% | 0.0% | 96 | $475 |
3,763 | 54 | $984,454 | $954,026 | 97.2% | 0.0% | 106 | $494 |
LIGHTBOX-IMAGES