Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Arroyo Grande | 211 | 106 | $1,238,776 | $1,217,758 | 98.8% | 2.8% | 34 | $523 |
| Atascadero | 226 | 142 | $851,249 | $824,329 | 97.3% | 3.7% | 0 | $423 |
| Avila Beach | 29 | 15 | $1,418,791 | $1,342,278 | 95.4% | 8.8% | 25 | $769 |
| Buellton | 11 | 8 | $1,004,490 | $979,140 | 97.4% | 3.6% | -2 | $620 |
| Cambria | 123 | 142 | $763,788 | $730,881 | 93.1% | 5.9% | 9 | $645 |
| Carpinteria | 23 | 38 | $1,530,450 | $1,453,997 | 98.0% | 1.8% | 0 | $804 |
| Cayucos | 29 | 51 | $1,363,451 | $1,289,063 | 93.3% | 8.6% | 26 | $889 |
| Creston | 10 | 7 | $668,278 | $638,250 | 89.6% | 8.0% | -1 | $332 |
| Cuyama | 1 | 8 | $495,000 | $380,000 | 76.8% | 0.0% | -1 | $0 |
| Goleta | 16 | 23 | $1,202,611 | $1,180,639 | 97.5% | 1.7% | 8 | $695 |
| Grover Beach | 93 | 80 | $732,199 | $726,691 | 98.9% | 1.4% | -7 | $541 |
| Guadalupe | 28 | 6 | $599,296 | $605,740 | 98.9% | 0.5% | 8 | $407 |
| Lake Nacimiento | 2 | 1 | $219,850 | $208,250 | 80.9% | 24.9% | -1 | $155 |
| Lompoc | 82 | 37 | $667,338 | $659,610 | 99.1% | 3.1% | 10 | $371 |
| Los Alamos | 6 | 9 | $902,600 | $859,300 | 94.3% | 4.4% | -3 | $432 |
| Los Olivos | 2 | 7 | $1,642,500 | $1,627,500 | 99.2% | 9.5% | -1 | $826 |
| Los Osos | 95 | 88 | $819,349 | $795,782 | 97.4% | 3.2% | 8 | $548 |
| Mission Hills | 1 | 0 | $3,400 | $3,400 | 99.9% | 0.0% | -1 | $4 |
| Montecito | 17 | 12 | $12,372,083 | $11,812,012 | 97.3% | 3.5% | 7 | $2,175 |
| Morro Bay | 101 | 54 | $909,695 | $870,386 | 96.5% | 4.7% | 15 | $679 |
| New Cuyama | 4 | 5 | $295,300 | $268,900 | 89.4% | 0.1% | 0 | $260 |
| Nipomo | 135 | 87 | $1,084,023 | $1,060,736 | 98.4% | 1.5% | 5 | $513 |
| Oceano | 44 | 42 | $666,477 | $639,836 | 96.6% | -9.2% | 9 | $503 |
| Orcutt | 2 | 0 | $843,950 | $922,500 | 98.3% | 0.0% | 9 | $416 |
| Paso Robles | 371 | 355 | $847,471 | $830,802 | 97.7% | 3.4% | 11 | $452 |
| Pismo Beach | 92 | 66 | $1,389,611 | $1,344,902 | 96.9% | 4.1% | 18 | $755 |
| San Luis Obispo | 360 | 318 | $1,089,761 | $1,068,151 | 98.3% | -2.7% | 0 | $627 |
| San Simeon | 3 | 5 | $676,333 | $679,000 | 99.9% | 0.0% | -16 | $592 |
| Santa Barbara | 109 | 82 | $4,396,507 | $4,221,358 | 97.5% | -6.2% | 22 | $1,449 |
| Santa Margarita | 38 | 52 | $353,552 | $341,304 | 96.4% | 12.0% | 13 | $269 |
| Santa Maria | 358 | 174 | $697,999 | $693,952 | 99.0% | 1.9% | 4 | $382 |
| Santa Ynez | 8 | 27 | $3,178,456 | $2,863,492 | 90.1% | 4.0% | 21 | $730 |
| Shandon | 9 | 10 | $395,487 | $513,942 | 99.8% | 5.1% | 68 | $356 |
| Solvang | 15 | 26 | $1,919,056 | $1,770,681 | 93.5% | 4.9% | 14 | $711 |
| Summerland | 2 | 4 | $10,495,000 | $8,927,500 | 89.9% | 0.0% | 21 | $2,161 |
| Templeton | 63 | 81 | $1,030,903 | $1,009,022 | 97.3% | 4.0% | 26 | $495 |
| Vandenberg Village | 2 | 1 | $593,900 | $589,400 | 99.1% | 0.1% | 30 | $389 |
| 2,721 | 86 | $1,499,056 | $1,434,510 | 96.6% | 3.0% | 11 | $637 |
LIGHTBOX-IMAGES
NOTIFY-MSG