Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Arroyo Grande | 198 | 108 | $1,136,116 | $1,115,049 | 98.6% | 3.0% | 39 | $504 |
| Atascadero | 212 | 136 | $800,583 | $788,762 | 98.1% | 4.1% | 11 | $444 |
| Avila Beach | 25 | 15 | $1,795,528 | $1,706,343 | 95.5% | 5.9% | 23 | $824 |
| Buellton | 15 | 6 | $1,054,059 | $1,025,852 | 97.8% | 1.9% | 0 | $500 |
| Cambria | 105 | 146 | $644,113 | $618,093 | 92.0% | 6.3% | 17 | $572 |
| Carpinteria | 19 | 32 | $1,986,308 | $1,873,112 | 98.0% | 2.4% | -1 | $1,027 |
| Cayucos | 26 | 57 | $1,253,939 | $1,187,444 | 93.7% | 11.6% | 43 | $766 |
| Creston | 8 | 4 | $766,417 | $735,750 | 96.9% | 6.2% | -1 | $428 |
| Goleta | 17 | 24 | $1,220,858 | $1,190,910 | 97.3% | 1.0% | 2 | $697 |
| Grover Beach | 94 | 82 | $727,410 | $723,856 | 99.0% | 2.3% | -1 | $538 |
| Guadalupe | 20 | 9 | $614,891 | $623,807 | 99.4% | 1.0% | 5 | $404 |
| Lake Nacimiento | 2 | 0 | $219,850 | $208,250 | 80.9% | 24.9% | -1 | $155 |
| Lompoc | 69 | 39 | $693,681 | $688,166 | 99.2% | 3.4% | 22 | $366 |
| Los Alamos | 8 | 9 | $939,167 | $901,292 | 95.1% | 3.6% | -2 | $449 |
| Los Olivos | 2 | 7 | $1,642,500 | $1,627,500 | 99.2% | 9.5% | -1 | $826 |
| Los Osos | 98 | 91 | $817,428 | $795,207 | 97.3% | 3.3% | 7 | $554 |
| Mission Hills | 1 | 0 | $3,400 | $3,400 | 99.9% | 0.0% | -1 | $4 |
| Montecito | 14 | 14 | $5,670,764 | $5,468,181 | 96.9% | 4.1% | 6 | $1,868 |
| Morro Bay | 88 | 60 | $842,649 | $806,615 | 96.8% | 5.6% | 4 | $669 |
| New Cuyama | 3 | 5 | $282,600 | $225,800 | 78.9% | 0.1% | 0 | $262 |
| Nipomo | 122 | 84 | $1,052,982 | $1,032,341 | 98.6% | 1.5% | 9 | $507 |
| Oceano | 44 | 40 | $679,053 | $650,377 | 96.4% | -11.1% | 24 | $496 |
| Orcutt | 2 | 0 | $843,950 | $922,500 | 98.3% | 0.0% | 9 | $416 |
| Paso Robles | 355 | 338 | $911,709 | $892,932 | 97.7% | 3.7% | 17 | $471 |
| Pismo Beach | 79 | 61 | $1,360,918 | $1,317,280 | 96.8% | 3.7% | 25 | $734 |
| San Luis Obispo | 309 | 337 | $1,060,563 | $1,036,421 | 98.2% | 2.1% | 3 | $560 |
| San Simeon | 4 | 5 | $467,667 | $457,750 | 95.6% | 3.6% | 61 | $458 |
| Santa Barbara | 111 | 77 | $4,087,738 | $3,918,546 | 97.2% | -7.0% | 27 | $1,408 |
| Santa Margarita | 29 | 57 | $223,688 | $213,679 | 96.1% | 11.2% | 14 | $210 |
| Santa Maria | 332 | 194 | $716,387 | $708,474 | 98.7% | 1.7% | 11 | $390 |
| Santa Ynez | 8 | 27 | $2,659,242 | $2,498,492 | 91.0% | 4.3% | -1 | $716 |
| Shandon | 9 | 15 | $371,400 | $552,653 | 79.4% | 4.0% | 129 | $300 |
| Solvang | 14 | 28 | $1,883,694 | $1,763,056 | 94.0% | 4.9% | 6 | $709 |
| Summerland | 1 | 4 | $16,995,000 | $13,955,000 | 82.1% | 0.0% | 0 | $2,782 |
| Templeton | 60 | 79 | $999,467 | $977,568 | 97.3% | 4.3% | 32 | $482 |
| Vandenberg Village | 2 | 1 | $593,900 | $589,400 | 99.1% | 0.1% | 30 | $389 |
| 2,505 | 88 | $1,289,371 | $1,240,307 | 96.4% | 3.2% | 16 | $612 |
LIGHTBOX-IMAGES
NOTIFY-MSG