Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Arroyo Grande | 206 | 108 | $1,173,618 | $1,153,890 | 98.7% | 2.3% | 20 | $755 |
| Atascadero | 213 | 131 | $859,172 | $828,360 | 96.6% | 3.6% | 4 | $431 |
| Avila Beach | 28 | 15 | $1,313,666 | $1,238,840 | 94.9% | 7.7% | 3 | $758 |
| Buellton | 9 | 8 | $927,239 | $897,664 | 96.9% | 3.8% | -2 | $636 |
| Cambria | 115 | 151 | $823,035 | $787,390 | 92.3% | 7.6% | 14 | $645 |
| Carpinteria | 24 | 37 | $2,153,159 | $1,941,282 | 97.9% | 2.2% | 1 | $933 |
| Cayucos | 32 | 50 | $1,501,801 | $1,429,258 | 93.9% | 8.6% | 53 | $879 |
| Creston | 12 | 6 | $747,500 | $719,583 | 90.1% | 8.0% | 7 | $347 |
| Cuyama | 1 | 8 | $495,000 | $380,000 | 76.8% | 0.0% | -1 | $0 |
| Goleta | 19 | 24 | $1,424,089 | $1,405,961 | 98.1% | 1.6% | 12 | $732 |
| Grover Beach | 91 | 83 | $780,460 | $776,183 | 99.2% | 1.3% | -11 | $616 |
| Guadalupe | 28 | 7 | $609,397 | $616,511 | 99.2% | 0.6% | 9 | $413 |
| Lake Nacimiento | 2 | 2 | $219,850 | $208,250 | 80.9% | 24.9% | -1 | $155 |
| Lompoc | 85 | 36 | $712,555 | $697,239 | 98.8% | 3.1% | 16 | $375 |
| Los Alamos | 7 | 12 | $891,333 | $857,750 | 95.3% | 3.6% | -3 | $442 |
| Los Olivos | 2 | 6 | $1,642,500 | $1,627,500 | 99.2% | 9.5% | -1 | $826 |
| Los Osos | 99 | 88 | $821,068 | $808,451 | 97.7% | 2.3% | 12 | $544 |
| Montecito | 15 | 18 | $14,822,448 | $14,240,510 | 96.4% | 3.8% | 6 | $2,418 |
| Morro Bay | 96 | 63 | $865,357 | $830,062 | 96.7% | 4.2% | 15 | $663 |
| New Cuyama | 4 | 6 | $295,300 | $268,900 | 89.4% | 0.1% | 0 | $260 |
| Nipomo | 135 | 80 | $1,161,897 | $1,156,519 | 98.5% | 1.4% | 5 | $518 |
| Oceano | 43 | 41 | $655,592 | $627,110 | 96.3% | -9.4% | 6 | $516 |
| Orcutt | 1 | 0 | $589,900 | $570,000 | 96.6% | 0.0% | -3 | $451 |
| Paso Robles | 378 | 361 | $838,315 | $822,237 | 97.8% | 3.3% | 13 | $452 |
| Pismo Beach | 87 | 76 | $1,335,778 | $1,290,173 | 96.7% | 3.1% | 18 | $728 |
| San Luis Obispo | 348 | 320 | $1,110,648 | $1,075,998 | 97.8% | -3.1% | 1 | $623 |
| San Simeon | 3 | 4 | $676,333 | $679,000 | 99.9% | 0.0% | -16 | $592 |
| Santa Barbara | 104 | 85 | $5,562,898 | $5,183,432 | 96.6% | -6.7% | 30 | $1,657 |
| Santa Margarita | 42 | 53 | $237,177 | $231,929 | 96.8% | 5.5% | 6 | $269 |
| Santa Maria | 350 | 191 | $674,331 | $671,174 | 98.9% | 1.8% | -5 | $380 |
| Santa Ynez | 12 | 26 | $2,818,359 | $2,565,661 | 91.3% | 3.2% | 7 | $741 |
| Shandon | 10 | 12 | $664,229 | $714,234 | 97.9% | 8.7% | 200 | $530 |
| Solvang | 16 | 32 | $1,771,048 | $1,650,798 | 94.7% | 1.4% | 17 | $720 |
| Summerland | 2 | 4 | $10,495,000 | $8,927,500 | 89.9% | 0.0% | 21 | $2,161 |
| Templeton | 65 | 83 | $1,009,571 | $979,990 | 96.9% | 4.8% | 23 | $477 |
| Vandenberg Village | 2 | 1 | $593,900 | $589,400 | 99.1% | 0.1% | 30 | $389 |
| 2,686 | 88 | $1,694,618 | $1,613,747 | 96.4% | 2.7% | 13 | $681 |
LIGHTBOX-IMAGES
NOTIFY-MSG