Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Arroyo Grande | 194 | 153 | $1,191,210 | $1,168,280 | 98.5% | 2.7% | 44 | $523 |
| Atascadero | 201 | 197 | $804,187 | $794,358 | 98.4% | 4.1% | 16 | $427 |
| Avila Beach | 24 | 16 | $1,681,318 | $1,578,677 | 94.8% | 6.3% | 27 | $825 |
| Buellton | 14 | 8 | $1,102,236 | $1,075,994 | 98.3% | 1.6% | 0 | $460 |
| Cambria | 104 | 167 | $714,914 | $686,081 | 92.3% | 7.0% | 19 | $635 |
| Carpinteria | 19 | 41 | $1,986,308 | $1,873,112 | 98.0% | 2.4% | -1 | $1,027 |
| Cayucos | 26 | 69 | $1,253,939 | $1,187,444 | 93.7% | 11.6% | 43 | $766 |
| Creston | 8 | 8 | $766,417 | $735,750 | 96.9% | 6.2% | -1 | $428 |
| Goleta | 15 | 24 | $1,283,068 | $1,255,884 | 97.6% | 1.3% | 4 | $708 |
| Grover Beach | 91 | 102 | $763,014 | $756,154 | 98.9% | 0.9% | 15 | $629 |
| Guadalupe | 20 | 17 | $614,891 | $623,807 | 99.4% | 1.0% | 5 | $404 |
| Lake Nacimiento | 2 | 1 | $219,850 | $208,250 | 80.9% | 24.9% | -1 | $155 |
| Lompoc | 67 | 61 | $661,764 | $654,812 | 99.2% | 3.6% | 23 | $371 |
| Los Alamos | 6 | 14 | $824,000 | $793,050 | 95.6% | 3.5% | -2 | $372 |
| Los Olivos | 1 | 7 | $1,985,000 | $1,955,000 | 98.5% | 18.9% | 0 | $808 |
| Los Osos | 97 | 103 | $828,743 | $806,355 | 97.3% | 3.2% | 8 | $542 |
| Mission Hills | 1 | 0 | $3,400 | $3,400 | 99.9% | 0.0% | -1 | $4 |
| Montecito | 14 | 19 | $5,670,764 | $5,468,181 | 96.9% | 4.1% | 6 | $1,868 |
| Morro Bay | 86 | 81 | $889,116 | $850,133 | 96.6% | 5.0% | 4 | $692 |
| New Cuyama | 3 | 6 | $282,600 | $225,800 | 78.9% | 0.1% | 0 | $262 |
| Nipomo | 118 | 120 | $1,114,964 | $1,088,342 | 98.2% | 1.3% | 21 | $516 |
| Oceano | 44 | 51 | $679,053 | $650,377 | 96.4% | -11.1% | 24 | $496 |
| Orcutt | 2 | 0 | $843,950 | $922,500 | 98.3% | 0.0% | 9 | $416 |
| Paso Robles | 345 | 412 | $817,339 | $800,394 | 97.7% | 3.1% | 25 | $448 |
| Pismo Beach | 77 | 92 | $1,420,168 | $1,374,030 | 96.7% | 3.6% | 27 | $747 |
| San Luis Obispo | 304 | 436 | $1,142,262 | $1,116,848 | 98.1% | 2.5% | 15 | $629 |
| San Simeon | 4 | 9 | $467,667 | $457,750 | 95.6% | 3.6% | 61 | $458 |
| Santa Barbara | 110 | 104 | $4,436,520 | $4,247,274 | 96.9% | -7.7% | 25 | $1,469 |
| Santa Margarita | 27 | 72 | $147,024 | $140,388 | 96.2% | 12.6% | 16 | $169 |
| Santa Maria | 321 | 253 | $675,395 | $661,948 | 97.2% | 1.8% | 31 | $385 |
| Santa Ynez | 6 | 29 | $2,876,190 | $2,753,190 | 96.2% | 4.2% | -1 | $696 |
| Shandon | 8 | 18 | $464,250 | $465,817 | 99.3% | 5.1% | 37 | $375 |
| Solvang | 12 | 29 | $1,793,433 | $1,719,367 | 95.9% | 5.9% | 7 | $671 |
| Templeton | 58 | 83 | $977,208 | $959,197 | 97.9% | 3.9% | 32 | $494 |
| Vandenberg Village | 2 | 1 | $593,900 | $589,400 | 99.1% | 0.1% | 30 | $389 |
| 2,431 | 112 | $1,258,483 | $1,217,321 | 96.9% | 3.3% | 19 | $614 |
LIGHTBOX-IMAGES
NOTIFY-MSG