Sold Listings by City
Click row to see detail
City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
---|---|---|---|---|---|---|---|---|
Arroyo Grande | 267 | 100 | $1,043,630 | $1,131,917 | 99.0% | 0.0% | 97 | $516 |
Arvin | 6 | 9 | $8,679,577 | $5,970,144 | 87.3% | 0.0% | 213 | $128 |
Atascadero | 286 | 138 | $787,297 | $767,940 | 99.0% | 0.0% | 92 | $441 |
Avila Beach | 36 | 13 | $1,341,714 | $1,297,029 | 98.0% | 0.0% | 125 | $628 |
Bakersfield | 737 | 454 | $416,032 | $417,546 | 98.4% | 0.0% | 81 | $233 |
Bear Valley Springs | 2 | 2 | $214,488 | $209,475 | 98.8% | 0.0% | 134 | $157 |
Bell Canyon | 25 | 25 | $2,421,151 | $2,362,300 | 97.3% | 0.0% | 100 | $512 |
Bodfish | 5 | 13 | $68,610 | $65,630 | 95.2% | 0.0% | 91 | $44 |
Boron | 19 | 41 | $114,301 | $102,897 | 84.1% | 0.0% | 110 | $95 |
Buellton | 14 | 7 | $1,430,995 | $1,378,566 | 95.1% | 0.0% | 115 | $486 |
Buttonwillow | 2 | 1 | $17,500 | $17,500 | 99.9% | 0.0% | 66 | $0 |
California City | 212 | 760 | $134,703 | $132,024 | 92.5% | 0.0% | 120 | $129 |
Camarillo | 728 | 251 | $787,189 | $773,330 | 98.9% | 0.0% | 73 | $722 |
Cambria | 128 | 124 | $1,092,442 | $965,263 | 90.2% | 0.0% | 191 | $696 |
Carpinteria | 25 | 27 | $1,948,750 | $1,880,553 | 96.9% | 0.0% | 94 | $1,217 |
Cayucos | 44 | 57 | $1,369,622 | $1,250,356 | 94.6% | 0.0% | 136 | $965 |
Creston | 14 | 12 | $935,743 | $880,406 | 96.5% | 0.0% | 257 | $419 |
Delano | 15 | 12 | $353,664 | $349,223 | 98.2% | 0.0% | 75 | $240 |
Fillmore | 94 | 48 | $724,608 | $716,658 | 98.9% | 0.0% | 96 | $389 |
Frazier Park | 77 | 43 | $353,426 | $340,301 | 93.3% | 0.0% | 167 | $175 |
Goleta | 18 | 14 | $1,019,495 | $1,010,301 | 99.0% | 0.0% | 86 | $658 |
Grover Beach | 130 | 44 | $723,508 | $752,417 | 98.4% | 0.0% | 80 | $547 |
Guadalupe | 16 | 10 | $625,469 | $616,719 | 98.6% | 0.0% | 66 | $425 |
Inyokern | 4 | 14 | $121,167 | $119,083 | 98.0% | 0.0% | 267 | $61 |
Isla Vista | 4 | 0 | $2,973,334 | $2,904,167 | 98.2% | 0.0% | 117 | $429 |
Johannesburg | 3 | 1 | $49,833 | $48,833 | 93.4% | 0.0% | 439 | $60 |
Kernville | 2 | 8 | $512,500 | $502,500 | 97.9% | 0.0% | 43 | $91 |
Lake Isabella | 15 | 25 | $164,213 | $160,236 | 94.9% | 0.0% | 139 | $146 |
Lake Sherwood | 18 | 17 | $1,893,611 | $1,825,388 | 97.5% | 0.0% | 82 | $543 |
Lamont | 3 | 7 | $224,733 | $221,333 | 98.8% | 0.0% | 81 | $170 |
Lebec | 23 | 15 | $229,505 | $221,339 | 95.6% | 0.0% | 141 | $148 |
Lompoc | 83 | 53 | $631,999 | $622,006 | 98.9% | 0.0% | 106 | $374 |
Los Alamos | 6 | 11 | $918,817 | $871,433 | 94.7% | 0.0% | 66 | $444 |
Los Olivos | 1 | 6 | $3,350,000 | $3,150,000 | 94.0% | 0.0% | 284 | $928 |
Los Osos | 112 | 73 | $930,545 | $904,862 | 97.6% | 0.0% | 120 | $591 |
Lost Hills | 1 | 8 | $40,000 | $35,000 | 87.5% | 0.0% | 49 | $0 |
Maricopa | 3 | 8 | $395,533 | $350,000 | 88.9% | 0.0% | 178 | $227 |
Mcfarland | 1 | 5 | $295,000 | $290,000 | 98.3% | 0.0% | 36 | $0 |
Miramonte | 1 | 4 | $16,000 | $15,000 | 93.8% | 0.0% | 107 | $0 |
Mission Hills | 2 | 0 | $401,200 | $426,700 | 99.9% | 0.0% | 24 | $288 |
Mojave | 41 | 200 | $201,502 | $192,744 | 92.3% | 0.0% | 118 | $158 |
Montecito | 18 | 20 | $6,233,551 | $6,035,474 | 95.2% | 0.0% | 109 | $1,520 |
Moorpark | 283 | 92 | $916,893 | $895,188 | 98.4% | 0.0% | 71 | $388 |
Morro Bay | 114 | 80 | $874,926 | $841,958 | 97.4% | 0.0% | 87 | $642 |
New Cuyama | 4 | 7 | $574,975 | $28,647,918 | 98.2% | 0.0% | 233 | $140 |
Nipomo | 195 | 81 | $1,009,420 | $991,559 | 98.8% | 0.0% | 118 | $510 |
North Edwards | 12 | 36 | $88,884 | $82,759 | 94.9% | 0.0% | 165 | $50 |
Oak Park | 207 | 70 | $671,138 | $655,543 | 98.5% | 0.0% | 51 | $342 |
Oak View | 42 | 17 | $1,075,016 | $1,031,692 | 97.2% | 0.0% | 119 | $622 |
Oceano | 68 | 31 | $629,282 | $612,046 | 97.3% | 0.0% | 89 | $498 |
Ojai | 200 | 149 | $1,211,243 | $1,154,235 | 96.4% | 0.0% | 117 | $641 |
Orcutt | 2 | 1 | $843,950 | $922,500 | 98.3% | 0.0% | 54 | $416 |
Oxnard | 894 | 383 | $663,250 | $663,360 | 99.3% | 0.0% | 80 | $393 |
Pine Mountain Club | 107 | 127 | $329,486 | $320,168 | 95.4% | 0.0% | 115 | $246 |
Piru | 48 | 22 | $482,753 | $480,485 | 98.0% | 0.0% | 132 | $289 |
Pismo Beach | 105 | 70 | $1,375,862 | $1,324,995 | 97.2% | 0.0% | 101 | $774 |
Port Hueneme | 260 | 92 | $328,131 | $328,349 | 99.6% | 0.0% | 77 | $272 |
Ridgecrest | 35 | 65 | $154,887 | $152,614 | 94.5% | 0.0% | 138 | $122 |
Rosamond | 218 | 254 | $330,423 | $308,692 | 95.5% | 0.0% | 129 | $244 |
San Luis Obispo | 430 | 183 | $1,127,731 | $1,088,944 | 98.2% | 0.0% | 98 | $629 |
San Miguel | 37 | 30 | $805,112 | $773,950 | 96.3% | 0.0% | 251 | $299 |
San Simeon | 9 | 7 | $957,083 | $923,208 | 96.2% | 0.0% | 216 | $498 |
Santa Barbara | 140 | 117 | $4,113,509 | $3,806,096 | 95.4% | 0.0% | 114 | $1,391 |
Santa Margarita | 36 | 95 | $265,680 | $258,246 | 97.0% | 0.0% | 207 | $382 |
Santa Maria | 460 | 131 | $594,399 | $595,156 | 99.3% | 0.0% | 79 | $341 |
Santa Paula | 208 | 100 | $701,464 | $679,296 | 97.5% | 0.0% | 94 | $393 |
Santa Ynez | 7 | 19 | $2,432,714 | $2,384,697 | 97.9% | 0.0% | 63 | $861 |
Shafter | 13 | 12 | $414,650 | $409,275 | 98.9% | 0.0% | 58 | $206 |
Shandon | 12 | 11 | $680,548 | $675,238 | 97.8% | 0.0% | 209 | $483 |
Simi Valley | 1,034 | 377 | $637,432 | $628,637 | 99.1% | 0.0% | 63 | $356 |
Solvang | 23 | 22 | $1,941,266 | $1,810,550 | 94.6% | 0.0% | 149 | $637 |
Stallion Springs | 1 | 2 | $64,000 | $64,000 | 99.9% | 0.0% | 274 | $0 |
Summerland | 4 | 7 | $1,450,750 | $1,394,250 | 95.8% | 0.0% | 126 | $969 |
Taft | 27 | 19 | $200,129 | $193,630 | 95.8% | 0.0% | 99 | $237 |
Tehachapi | 123 | 223 | $409,188 | $394,663 | 96.4% | 0.0% | 119 | $245 |
Templeton | 84 | 55 | $1,175,221 | $1,135,280 | 98.6% | 0.0% | 135 | $516 |
Thousand Oaks | 755 | 274 | $920,138 | $902,537 | 99.2% | 0.0% | 61 | $397 |
Vandenberg Village | 1 | 1 | $549,000 | $549,000 | 99.9% | 0.0% | 53 | $491 |
Wasco | 5 | 9 | $256,480 | $249,700 | 97.7% | 0.0% | 172 | $205 |
Weldon | 2 | 8 | $122,450 | $123,250 | 91.5% | 0.0% | 110 | $90 |
Wofford Heights | 11 | 19 | $155,643 | $151,564 | 91.5% | 0.0% | 144 | $123 |
9,457 | 98 | $918,885 | $1,062,300 | 96.5% | 0.0% | 119 | $434 |
LIGHTBOX-IMAGES
NOTIFY-MSG