Sold Listings by City
Click row to see detail
| City | Num Sold Listings | Num Active Listings | Avg Listing Price | Avg Selling Price | Selling % of Asking | Avg Price Reduction | Avg Days on Market | Avg Price per SqFt |
|---|---|---|---|---|---|---|---|---|
| Arroyo Grande | 17 | 68 | $1,140,058 | $1,077,164 | 96.1% | 5.6% | 140 | $437 |
| Atascadero | 12 | 87 | $716,539 | $728,317 | 99.7% | 0.4% | 45 | $484 |
| Avila Beach | 2 | 8 | $973,500 | $935,000 | 96.5% | 6.7% | 90 | $571 |
| Bakersfield | 35 | 248 | $531,987 | $534,062 | 99.3% | 2.1% | 69 | $236 |
| Bell Canyon | 2 | 11 | $2,449,000 | $2,412,500 | 98.7% | 7.2% | 71 | $615 |
| Boron | 1 | 18 | $165,000 | $161,000 | 97.6% | 8.3% | 176 | $264 |
| Buellton | 1 | 6 | $850,000 | $850,000 | 99.9% | 0.0% | -7 | $432 |
| California City | 6 | 399 | $155,158 | $156,475 | 94.2% | 0.0% | 38 | $86 |
| Camarillo | 47 | 91 | $756,865 | $739,584 | 98.6% | 4.0% | 63 | $359 |
| Cambria | 5 | 64 | $920,375 | $882,033 | 96.1% | 3.2% | 80 | $545 |
| Carpinteria | 2 | 15 | $1,972,000 | $1,981,500 | 99.9% | 0.0% | 22 | $1,455 |
| Cayucos | 3 | 27 | $680,999 | $619,625 | 84.1% | 6.4% | 193 | $282 |
| Fillmore | 7 | 17 | $780,547 | $678,746 | 79.5% | 12.6% | 61 | $328 |
| Frazier Park | 3 | 30 | $193,167 | $186,667 | 87.3% | 0.0% | 85 | $87 |
| Goleta | 1 | 3 | $1,164,500 | $1,130,000 | 97.0% | 7.9% | 97 | $775 |
| Grover Beach | 3 | 28 | $677,189 | $679,750 | 99.5% | -2.4% | 33 | $556 |
| Inyokern | 1 | 5 | $97,000 | $97,000 | 99.9% | 0.0% | 55 | $67 |
| Lake Isabella | 1 | 13 | $20,000 | $15,000 | 75.0% | 0.0% | 27 | $0 |
| Lompoc | 3 | 31 | $875,725 | $852,500 | 97.6% | 3.0% | 67 | $457 |
| Los Osos | 7 | 38 | $1,063,800 | $1,042,013 | 98.5% | 2.0% | 35 | $638 |
| Montecito | 2 | 8 | $5,472,500 | $5,375,000 | 98.6% | 0.0% | 42 | $1,794 |
| Moorpark | 9 | 62 | $1,130,992 | $1,134,796 | 99.9% | 0.0% | 20 | $449 |
| Morro Bay | 4 | 42 | $691,625 | $691,875 | 98.2% | -0.6% | 35 | $433 |
| Nipomo | 3 | 53 | $879,475 | $858,490 | 97.0% | 4.7% | 137 | $445 |
| North Edwards | 1 | 9 | $176,000 | $165,000 | 93.8% | 0.0% | 42 | $179 |
| Oak Park | 10 | 36 | $593,926 | $571,978 | 97.2% | 1.0% | 4 | $394 |
| Oak View | 6 | 5 | $1,140,525 | $1,073,225 | 96.2% | 1.0% | 71 | $715 |
| Oceano | 1 | 17 | $799,000 | $175,000 | 21.9% | 1.9% | 55 | $668 |
| Ojai | 4 | 39 | $1,042,000 | $981,250 | 94.1% | 4.9% | 89 | $592 |
| Oxnard | 42 | 98 | $869,753 | $836,722 | 98.7% | 1.4% | 53 | $425 |
| Pine Mountain Club | 4 | 65 | $299,317 | $292,638 | 97.8% | 6.6% | 75 | $242 |
| Piru | 1 | 3 | $629,990 | $629,990 | 99.9% | 3.9% | 91 | $373 |
| Pismo Beach | 5 | 35 | $1,591,334 | $1,593,084 | 99.9% | 2.2% | 105 | $822 |
| Port Hueneme | 15 | 21 | $493,474 | $475,677 | 97.1% | 1.0% | 80 | $418 |
| Ridgecrest | 3 | 34 | $141,633 | $141,633 | 99.9% | 0.0% | 59 | $212 |
| Rosamond | 6 | 118 | $413,837 | $413,903 | 99.9% | -8.4% | 246 | $256 |
| San Luis Obispo | 18 | 152 | $853,924 | $829,190 | 98.3% | 0.4% | 92 | $584 |
| San Miguel | 1 | 10 | $275,000 | $235,000 | 85.5% | 0.0% | 39 | $0 |
| Santa Barbara | 9 | 30 | $5,314,111 | $5,573,444 | 98.8% | -32.8% | 46 | $1,936 |
| Santa Margarita | 1 | 40 | $1,560,000 | $1,500,000 | 96.2% | 4.0% | 245 | $520 |
| Santa Maria | 22 | 94 | $605,826 | $587,279 | 95.4% | -0.1% | 43 | $369 |
| Santa Paula | 13 | 25 | $891,177 | $838,120 | 96.6% | 3.7% | 48 | $386 |
| Shafter | 2 | 3 | $477,000 | $481,000 | 99.9% | 0.0% | 38 | $237 |
| Shandon | 1 | 6 | $564,000 | $555,000 | 98.4% | 0.8% | 80 | $212 |
| Simi Valley | 47 | 202 | $907,741 | $896,935 | 97.7% | 2.1% | 53 | $433 |
| Solvang | 1 | 8 | $1,100,000 | $1,100,000 | 99.9% | 8.3% | 79 | $591 |
| Stallion Springs | 1 | 0 | $410,000 | $437,035 | 99.9% | 0.0% | 34 | $270 |
| Taft | 1 | 14 | $78,200 | $80,500 | 99.9% | 0.0% | 14 | $78 |
| Tehachapi | 1 | 93 | $339,900 | $340,000 | 99.9% | 0.0% | 31 | $300 |
| Templeton | 2 | 27 | $567,500 | $575,000 | 99.9% | 0.0% | 46 | $467 |
| Thousand Oaks | 41 | 132 | $837,905 | $797,187 | 98.5% | 4.2% | 53 | $322 |
| 436 | 76 | $979,867 | $959,264 | 96.1% | 1.4% | 69 | $478 |
LIGHTBOX-IMAGES
NOTIFY-MSG