Price $50,000 $75,000 $100,000 $150,000 $200,000 $250,000 $300,000 $400,000 $500,000 $600,000 $700,000 $800,000 $900,000 $1,000,000 $1,250,000 $1,500,000 $2,000,000 $3,000,000 $4,000,000 $5,000,000 $6,000,000 $7,000,000 $8,000,000 $9,000,000 $10,000,000 $15,000,000 $20,000,000 $50,000 $75,000 $100,000 $150,000 $200,000 $250,000 $300,000 $400,000 $500,000 $600,000 $700,000 $800,000 $900,000 $1,000,000 $1,250,000 $1,500,000 $2,000,000 $3,000,000 $4,000,000 $5,000,000 $6,000,000 $7,000,000 $8,000,000 $9,000,000 $10,000,000 $15,000,000 $20,000,000
S Oxnard Oxnard CA 93030 $4,200,000 Beds | Baths | 3,375 SqFt 0 Acres
Cooper RD Oxnard CA 93030 $1,999,000 Beds | Baths | 16,000 SqFt 1 Acres
S Oxnard Oxnard CA 93030 $1,950,000 Beds | Baths | 15,200 SqFt 1 Acres
N North A ST Oxnard CA 93030 $1,100,000 Beds | Baths | SqFt 0 Acres
Magnolia AV Oxnard CA 93030 $1,050,000 5 Beds | 2 Baths | 2,596 SqFt 0 Acres
Lustre DR Oxnard CA 93030 $1,000,000 4 Beds | 2 Baths | 2,420 SqFt 0 Acres
Piedra WY Oxnard CA 93030 $899,000 4 Beds | 3 Baths | 2,213 SqFt 0 Acres
Olivia DR Oxnard CA 93030 $895,000 4 Beds | 3 Baths | 2,167 SqFt 0 Acres
huerta ST Oxnard CA 93030 $879,000 4 Beds | 3 Baths | 2,317 SqFt 0 Acres
Sonata DR Oxnard CA 93030 $849,900 4 Beds | 3 Baths | 2,088 SqFt 0 Acres
Doris AV Oxnard CA 93030 $769,000 3 Beds | 2 Baths | 2,453 SqFt 0 Acres
Joliet PL Oxnard CA 93030 $759,000 3 Beds | 2 Baths | 1,386 SqFt 0 Acres
N F ST #102 Oxnard CA 93030 $659,900 2 Beds | 2 Baths | 1,380 SqFt 0 Acres
Kingfisher WY Oxnard CA 93030 $630,000 2 Beds | 3 Baths | 1,360 SqFt 0 Acres
E 2nd ST Oxnard CA 93030 $620,000 2 Beds | 1 Baths | 552 SqFt 0 Acres
Douglas AV Oxnard CA 93030 $610,000 2 Beds | 1 Baths | 931 SqFt 0 Acres
Huntswood WY Oxnard CA 93030 $599,000 3 Beds | 2 Baths | 1,376 SqFt 0 Acres
W Wooley RD Oxnard CA 93030 $389,000 Beds | Baths | 1,920 SqFt 0 Acres
N A ST Oxnard CA 93030 $4,900 Beds | Baths | 4,964 SqFt 0 Acres
Huerta ST Oxnard CA 93030 $3,400 3 Beds | 2 Baths | 1,579 SqFt 0 Acres
The data relating to real estate for sale on this site comes from the Broker Reciprocity (BR) of the California Regional Multiple Listing Service. All properties are subject to prior sale, changes, or withdrawal.
This site was last updated Nov-16-2025 10:09:27 pm .