2016 Homes Sold
Property | Reo/Regular | Sales Price | Date Closed |
136 Pacific Dunes Guadalupe | REO SFR | $275,000 | 1/15/16 |
952 Magnolia Arroyo Grande | Regular SFR | $590,000 | 1/22/16 |
1423 Bethel Santa Maria | REO SFR | $304,500 | 1/26/16 |
860 Wigeon Arroyo Grande | Regular SFR | $815,000 | 3/10/16 |
200 Countrywood Lompoc | REO SFR | $370,000 | 3/14/16 |
4278 Eastwood Santa Maria | REO SFR | $330,000 | 3/21/16 |
925 Peterson Templeton | Regular SFR | $525,000 | 4/8/16 |
489 Milky Way Lompoc | REO SFR | $262,200 | 4/15/16 |
1107 N Concepcion Santa Maria | REO SFR | $230,000 | 5/5/16 |
3679 Jupiter Ave Lompoc | REO SFR | $383,750 | 5/17/16 |
833 Hermosa Santa Maria | REO SFR | $280,000 | 5/27/16 |
181 Highland Santa Maria | REO SFR | $275,000 | 5/27/16 |
83 10th Street Cayucos | HUD SFR | $530,000 | 6/17/16 |
4533 Blosser Santa Maria Lot | Regular lot | $232,000 | 6/30/16 |
135 Cain Santa Maria | Regular SFR | $350,000 | 7/13/16 |
1335 American Way Nipomo | REO SFR | $829,900 | 7/14/16 |
2503 Castlerock Santa Maria | REO SFR | $304,500 | 8/9/16 |
558 Manhattan Ave Grover Beach | Regularcondo | $455,000 | 8/16/16 |
980 Ladan Drive Solvang | REO SFR | $1,388,225 | 9/30/16 |
1916 Viborg Solvang | REO SFR | $671,475 | 9/30/16 |
1595 Canyon Creek Santa Maria | REOCondo | $438,500 | 10/12/16 |
170 North 1st Shandon | REO SFR | $132,000 | 10/27/16 |
313 E Lemon Lompoc | REO SFR | $195,000 | 11/4/16 |
1036 Trevor Way San Luis Obispo | REOcondo | $550,000 | 11/18/16 |
288 Camp Lane Guadalupe | REO SFR | $178,150 | 11/21/16 |
4942 Bucktail Paso Robles | REO SFR | $254,000 | 12/9/16 |
11345 Atascadero Atascadero | REO SFR | $640,000 | 12/9/16 |
3170 Christopher Lompoc | REO SFR | $571,000 | 12/12/16 |
993 Sycamore Arroyo Grande | SHORTSALE | $426,000 | 12/16/16 |
Homes that sold in 2016.
If you are looking for a central coast home please contact James Outland and he can set you up on something cold the MLS client portal.
The MLS client portal is a FREE service we offer to anyone looking for a home on the Central Coast. You will get emails that update you on your criteria, Actives Contingents pendings and solds in the area your areas you are looking in. If you are interested in this FREE tool please either email or call James Outland: [email protected] (805) 481-3939 He will ask for the cities/areas you are looking in, how many beds and baths, square footage, and the price range you are in. You can choose how many times you get emails from the MLS. If you are interested in a home James is more than happy to help you schedule a time to see it or if you just want more information on the home he can help with that as well.
JoAnn Outland BRE#00646902